| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1940 | Ives, Joan Marie | Daughter | 271 S Main St | 7 | White | Ohio | Single | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Ives, Wilbur | Head | 271 S Main St | 38 | White | Ohio | Married | Sheet Metal Worker |
| Ives, Helen | Wife | 271 S Main St | 33 | White | Ohio | Married | None |
| Ives, Wilbur John | Son | 271 S Main St | 16 | White | Ohio | Single | None |
| Ives, Mary John | Daughter | 271 S Main St | 14 | White | Ohio | Single | None |
| Ives, Edward Francis | Son | 271 S Main St | 13 | White | Ohio | Single | None |
| Ives, Evelyn Jean | Daughter | 271 S Main St | 9 | White | Ohio | Single | None |
| Ives, Robin A | Son | 271 S Main St | 4 | White | Ohio | Single | None |
| Ives, Richard B | Son | 271 S Main St | 4 | White | Ohio | Single | None |
| Ives, Betty Ann | Daughter | 271 S Main St | 9mo | White | Ohio | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.