| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1910 | Ives, Wilbur | Son | 177 Grafton St | 8 | White | Ohio | Single | None |
| 1940 | Ives, Wilbur | Head | 271 S Main St | 38 | White | Ohio | Married | Sheet Metal Worker |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Ives, Frank A | Head | 177 Grafton St | 43 | White | Ohio | 1st Marriage | Foreman |
| Ives, Mary | Wife | 177 Grafton St | 45 | White | Ireland | 1st Marriage | None |
| Ives, Colista C | Daughter | 177 Grafton St | 21 | White | Ohio | Single | None |
| Ives, Florence | Daughter | 177 Grafton St | 17 | White | Ohio | Single | None |
| Ives, Lewis | Son | 177 Grafton St | 16 | White | Ohio | Single | None |
| Ives, Morice | Son | 177 Grafton St | 13 | White | Ohio | Single | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Ives, Helen | Wife | 271 S Main St | 33 | White | Ohio | Married | None |
| Ives, Wilbur John | Son | 271 S Main St | 16 | White | Ohio | Single | None |
| Ives, Mary John | Daughter | 271 S Main St | 14 | White | Ohio | Single | None |
| Ives, Edward Francis | Son | 271 S Main St | 13 | White | Ohio | Single | None |
| Ives, Evelyn Jean | Daughter | 271 S Main St | 9 | White | Ohio | Single | None |
| Ives, Joan Marie | Daughter | 271 S Main St | 7 | White | Ohio | Single | None |
| Ives, Robin A | Son | 271 S Main St | 4 | White | Ohio | Single | None |
| Ives, Richard B | Son | 271 S Main St | 4 | White | Ohio | Single | None |
| Ives, Betty Ann | Daughter | 271 S Main St | 9mo | White | Ohio | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.