| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1940 | Robinson, Jack | Stepson | 16 1/2 S Main St | 16 | Black | Ohio | Single | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Gayters, Cyril | Head | 16 1/2 S Main St | 48 | Black | Ohio | Married | Houseman |
| Gayters, Carol | Wife | 16 1/2 S Main St | 42 | Black | Pennsylvania | Married | None |
| Robinson, Ruth | Stepdaughter | 16 1/2 S Main St | 19 | Black | Ohio | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.