| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1940 | Robinson, Ruth | Stepdaughter | 16 1/2 S Main St | 19 | Black | Ohio | Single | None |
| 1940 | Robinson, Ruth | Sister | 328 N Main St | 20 | Black | Ohio | Single | Maid |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Robinson, Jack | Head | 328 N Main St | 26 | Black | Alabama | Married | Recreational Advisor |
| Robinson, Trevesta | Wife | 328 N Main St | 20 | Black | Virginia | Married | None |
| Robinson, Idajene | Daughter | 328 N Main St | 9mo | Black | Ohio | Single | None |
| Gayters, Cyril | Head | 16 1/2 S Main St | 48 | Black | Ohio | Married | Houseman |
| Gayters, Carol | Wife | 16 1/2 S Main St | 42 | Black | Pennsylvania | Married | None |
| Robinson, Jack | Stepson | 16 1/2 S Main St | 16 | Black | Ohio | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.