| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1940 | Clark, Frances | Daughter | 309 N Main St | 19 | Black | Ohio | Single | Maid |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Clark, Percy | Head | 309 N Main St | 45 | Black | Kentucky | Married | Painter |
| Clark, Frances | Wife | 309 N Main St | 42 | Black | Kentucky | Married | None |
| Clark Jr, Percy | Son | 309 N Main St | 17 | Black | Ohio | Single | None |
| Clark, Daniel | Son | 309 N Main St | 5 | Black | Ohio | Single | None |
| Clark, Carlene | Daughter | 309 N Main St | 3 | Black | Ohio | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.