| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1940 | Grills, Marjorie | Head | 44 Walnut St | 48 | White | Ohio | Widowed | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Grills, Marguerite B | Daughter | 44 Walnut St | 21 | White | Ohio | Single | None |
| Grills, William | Son | 44 Walnut St | 16 | White | Ohio | Single | Laborer |
| Grills, Randall | Son | 44 Walnut St | 10 | White | Ohio | Single | None |
| Kelley, Eva | Lodger | 44 Walnut St | 52 | White | Ohio | Single | Maid |
| Searles, Donald | Lodger | 44 Walnut St | 21 | White | Ohio | Single | Clerk |
No media have been attached yet!
No sources or narratives yet for this person.