Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|---|
1940 | Gilson, Edwin | Orphan | 538 E College St | 8 | White | Ohio | Single | None |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Shilts, Orlando | Head | 538 E College St | 29 | White | Ohio | Married | Superintendent |
Shilts, Marjorie | Wife | 538 E College St | 30 | White | Ohio | Married | Matron |
Sigsworth, Emma | House Mother | 538 E College St | 63 | White | Pennsylvania | Divorced | House Mother |
Fowls, Mildred | House Mother | 538 E College St | 33 | White | Ohio | Single | House Mother |
Rex, Wilhelmina | Utility Woman | 538 E College St | 39 | White | Ohio | Married | Utility Woman |
Lumley, Rollin | Janitor | 538 E College St | 44 | White | Ohio | Married | Janitor |
Lumley, Grace | Laundress | 538 E College St | 43 | White | Pennsylvania | Married | Laundress |
French, Doris | Cook | 538 E College St | 27 | White | Ohio | Single | Cook |
Anderson, William | Orphan | 538 E College St | 11 | White | Ohio | Single | None |
Basiloni, William | Orphan | 538 E College St | 11 | White | Ohio | Single | None |
Belt, John | Orphan | 538 E College St | 14 | White | Ohio | Single | None |
Belt, Paul | Orphan | 538 E College St | 16 | White | Ohio | Single | None |
Booth, John | Orphan | 538 E College St | 13 | White | Ohio | Single | None |
Clapp, Clifford | Orphan | 538 E College St | 13 | White | Ohio | Single | None |
Clapp, Lysle | Orphan | 538 E College St | 10 | White | Ohio | Single | None |
Fehrer, Helen | Orphan | 538 E College St | 16 | White | Ohio | Single | None |
Fracchonie, Mary Elizabeth | Orphan | 538 E College St | 19 | White | Ohio | Single | None |
Fracchonie, Albert | Orphan | 538 E College St | 9 | White | Ohio | Single | None |
Fracchonie, Mary | Orphan | 538 E College St | 15 | White | Ohio | Single | None |
Franks, Charlotte | Orphan | 538 E College St | 13 | White | Ohio | Single | None |
Gilson, Donald | Orphan | 538 E College St | 9 | White | Ohio | Single | None |
Heighberger, Marcelene | Orphan | 538 E College St | 15 | White | Ohio | Single | None |
Morino, Mani | Orphan | 538 E College St | 14 | White | Ohio | Single | None |
Kestler, Evelyn | Orphan | 538 E College St | 10 | White | Ohio | Single | None |
Kestler, Ronald | Orphan | 538 E College St | 9 | White | Ohio | Single | None |
Lowry, Robert | Orphan | 538 E College St | 7 | White | Ohio | Single | None |
Lowry, Donald | Orphan | 538 E College St | 9 | White | Ohio | Single | None |
Michowka, Anna | Orphan | 538 E College St | 8 | White | Ohio | Single | None |
Neesiy, Marion | Orphan | 538 E College St | 13 | White | Ohio | Single | None |
Parker, John | Orphan | 538 E College St | 14 | White | Indiana | Single | None |
Parker, Geraldine | Orphan | 538 E College St | 16 | White | Indiana | Single | None |
Petroff, Ethel | Orphan | 538 E College St | 14 | White | Ohio | Single | None |
Pritchett, Arthur | Orphan | 538 E College St | 15 | White | Ohio | Single | None |
Rholf, Henrietta | Orphan | 538 E College St | 14 | White | Ohio | Single | None |
Sadlo, Anna Mae | Orphan | 538 E College St | 6 | White | Ohio | Single | None |
Sadlo, Doris | Orphan | 538 E College St | 12 | White | Ohio | Single | None |
Sadlo, Kathleen | Orphan | 538 E College St | 9 | White | Ohio | Single | None |
Sadlo, Rose Marie | Orphan | 538 E College St | 5 | White | Ohio | Single | None |
Sasso, Betty | Orphan | 538 E College St | 14 | White | New York | Single | None |
Sedlak, Francis | Orphan | 538 E College St | 12 | White | Ohio | Single | None |
Sedlak, Jo | Orphan | 538 E College St | 6 | White | Ohio | Single | None |
Sedlok, Mary | Orphan | 538 E College St | 14 | White | Ohio | Single | None |
Selmonts, Elizabeth | Orphan | 538 E College St | 14 | White | New York | Single | None |
Selmonts, Joseph | Orphan | 538 E College St | 9 | White | Ohio | Single | None |
Selmonts, Margaret | Orphan | 538 E College St | 12 | White | Ohio | Single | None |
Selmonts, Rose Mary | Orphan | 538 E College St | 6 | White | Ohio | Single | None |
Selmonts Jr, Stephen | Orphan | 538 E College St | 15 | White | New York | Single | None |
Snellenberger, Doris | Orphan | 538 E College St | 9 | White | Indiana | Single | None |
Snellenberger, Martha | Orphan | 538 E College St | 12 | White | Indiana | Single | None |
Tatara, Helen | Orphan | 538 E College St | 10 | White | Ohio | Single | None |
Tatara, Marie | Orphan | 538 E College St | 16 | White | Ohio | Single | None |
Tatara, Josephine | Orphan | 538 E College St | 13 | White | Ohio | Single | None |
Tatara, Mary Jane | Orphan | 538 E College St | 9 | White | Ohio | Single | None |
Tatara, John | Orphan | 538 E College St | 11 | White | Ohio | Single | None |
Vazus, Margaret | Orphan | 538 E College St | 20 | White | Pennsylvania | Single | None |
Weinborer, Frederick | Orphan | 538 E College St | 15 | White | Ohio | Single | None |
White, Barbara | Orphan | 538 E College St | 10 | White | Pennsylvania | Single | None |
Zito, Frances | Orphan | 538 E College St | 9 | White | Ohio | Single | None |
Zito, Manione | Orphan | 538 E College St | 11 | White | Ohio | Single | None |
Zito, Thomas | Orphan | 538 E College St | 12 | White | Ohio | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.