| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1910 | Shaffstall, George W | Head | 272 N Main St | 48 | White | Pennsylvania | 1st Marriage | Carpenter |
| 1940 | Shaffstall, George W | Father | 272 N Main St | 78 | White | Pennsylvania | Widowed | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Shaffstall, Clara L | Daughter | 272 N Main St | 19 | White | Ohio | Single | None |
| Shaffstall, Myrta M | Daughter | 272 N Main St | 16 | White | Ohio | Single | None |
| Shaffstall, Byron W | Son | 272 N Main St | 14 | White | Ohio | Single | None |
| Hurd, Ellen | Housekeeper | 272 N Main St | 61 | White | Ohio | Single | Housework |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Feakins, Myrta | Head | 272 N Main St | 46 | White | Ohio | Widowed | Operator |
No media have been attached yet!
No sources or narratives yet for this person.