| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1910 | Stone, Robert J | Son | 216 S Main St | 12 | White | Ohio | Single | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Stone, Judson N | Head | 216 S Main St | 48 | White | Ohio | 1st Marriage | Postmaster |
| Stone, Ida E | Wife | 216 S Main St | 50 | White | Ohio | 1st Marriage | None |
| Stone, Florda I | Daughter | 216 S Main St | 25 | White | Ohio | Single | Teacher |
| Stone, Charles W | Son | 216 S Main St | 15 | White | Ohio | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.