| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1910 | Gunsolus, Oscar | Son | 188 S Main St | 14 | White | Ohio | Single | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Gunsolus, Anso F | Head | 188 S Main St | 53 | White | Canada | 1st Marriage | Laborer |
| Gunsolus, Etta A | Wife | 188 S Main St | 46 | White | Ohio | 1st Marriage | None |
| Gunsolus, Andrew H | Son | 188 S Main St | 20 | White | Ohio | Single | Farm Laborer |
| Gunsolus, Doris L | Daughter | 188 S Main St | 17 | White | Ohio | Single | None |
| Gunsolus, Fred | Son | 188 S Main St | 11 | White | Ohio | Single | None |
| Gunsolus, Grace | Daughter | 188 S Main St | 8 | White | Ohio | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.