| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1910 | Segom, Arthur | Son | 66 S Main St | 18 | Black | Tennessee | Single | Bookkeeper |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Segom, Mamie | Head | 66 S Main St | 35 | Black | Tennessee | Divorced | Laundress |
| Segom, Frankie | Son | 66 S Main St | 16 | Black | Ohio | Single | Laborer |
| Segom, Raymond | Son | 66 S Main St | 6 | Black | Ohio | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.