| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1910 | Savage, Charles W | Head | 310 Reamer Pl | 39 | White | New York | 1st Marriage | Director |
| 1940 | Savage, Charles W | Head | 310 Reamer Pl | 70 | White | New York | Married | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Savage, Bessie F | Wife | 310 Reamer Pl | 37 | White | Massachusetts | 1st Marriage | Musician |
| Savage, Doris | Daughter | 310 Reamer Pl | 8 | White | Pennsylvania | Single | None |
| Savage, Ruth | Daughter | 310 Reamer Pl | 7 | White | Pennsylvania | Single | None |
| Pelton, Emma | Mother-in-Law | 310 Reamer Pl | 65 | White | Massachusetts | Widowed | None |
| Harr, Emma | Maid | 310 Reamer Pl | 21 | White | Ohio | Single | Housework |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Savage, Elizabeth P | Wife | 310 Reamer Pl | 73 | White | Massachusetts | Married | None |
| Carter, Minnie | Servant | 310 Reamer Pl | 69 | White | Kentucky | Widowed | Servant |
No media have been attached yet!
No sources or narratives yet for this person.