| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1910 | Glider, Fred A | Head | 270 N Professor St | 30 | White | Ohio | 1st Marriage | Carpenter |
| 1940 | Glider, Fred | Head | 270 N Professor St | 61 | White | Ohio | Married | Carpenter |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Glider, Louise R | Wife | 270 N Professor St | 28 | White | Ohio | 1st Marriage | None |
| Mosier, Jacob | Brother-in-Law | 270 N Professor St | 23 | White | Ohio | Widowed | Carpenter |
| Fuchs, Edward | Boarder | 270 N Professor St | 24 | White | Ohio | Single | Carpenter |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Glider, Louise | Wife | 270 N Professor St | 58 | White | Ohio | Married | None |
| Glider, Margaret | Daughter | 270 N Professor St | 20 | White | Ohio | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.