| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1910 | Powers, Frank | Son | 211 S Main St | 6 | White | Ohio | Single | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Powers, George B | Head | 211 S Main St | 38 | White | Ohio | 1st Marriage | Steam Fitter |
| Powers, Jennie | Wife | 211 S Main St | 37 | White | Michigan | 1st Marriage | None |
| Powers, Samuel | Son | 211 S Main St | 17 | White | Ohio | Single | None |
| Powers, Lettie | Daughter | 211 S Main St | 14 | White | Ohio | Single | None |
| Powers, George | Son | 211 S Main St | 11 | White | Ohio | Single | None |
| Powers, Kenith | Son | 211 S Main St | 1y 3mo | White | Ohio | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.