| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1910 | Wilson, Nellie A | Wife | 221 S Main St | 38 | White | Ohio | 1st Marriage | None |
| 1940 | Wilson, Nellie A | Wife | 203 S Main St | 67 | White | Pennsylvania | Married | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Wilson, Frank L | Head | 221 S Main St | 39 | White | Pennsylvania | 1st Marriage | Carpenter |
| Wilson, Clyde O | Son | 221 S Main St | 19 | White | Ohio | Single | None |
| Wilson, Mark L | Son | 221 S Main St | 16 | White | Michigan | Single | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Wilson, Frank L | Head | 203 S Main St | 68 | White | Pennsylvania | Married | None |
No media have been attached yet!
No sources or narratives yet for this person.