Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|---|
1910 | Donard, Jane | Helper | 538 E College St | 60 | White | Ohio | Widowed | Cook |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Mosher, George A | Head | 538 E College St | 59 | White | Ohio | 1st Marriage | Superintendent |
Mosher, Laura I | Wife | 538 E College St | 58 | White | New York | 1st Marriage | Matron |
Mosher, Gladys E | Daughter | 538 E College St | 20 | White | New York | Single | None |
Mosher, Marion C | Daughter | 538 E College St | 15 | White | New York | Single | None |
Lanning, Clara A | Helper | 538 E College St | 46 | White | Ohio | Widowed | Nursery Governess |
Snell, Frances H | Helper | 538 E College St | 55 | White | New York | Single | Governess Of Girls |
Howk, Lovina A | Helper | 538 E College St | 57 | White | New York | Widowed | Governess Of Boys |
Mosher, Margaret E | Mother | 538 E College St | 77 | White | Ohio | Widowed | None |
Mason, Lilian | Helper | 538 E College St | 34 | White | Ohio | Widowed | Cook |
Spaulding, Herman | Helper | 538 E College St | 37 | White | Ohio | Widowed | Farm Laborer |
Carron, Clinton | Inmate of Home | 538 E College St | 13 | White | Arkansas | Single | None |
Conn, Edna | Inmate of Home | 538 E College St | 12 | White | Ohio | Single | None |
Conn, Ethel | Inmate of Home | 538 E College St | 10 | White | Ohio | Single | None |
Conn, Edward | Inmate of Home | 538 E College St | 8 | White | Ohio | Single | None |
Conn, Florence | Inmate of Home | 538 E College St | 6 | White | Ohio | Single | None |
Conn, George | Ward | 538 E College St | 2 | White | Ohio | Single | None |
Crowell, George | Ward | 538 E College St | 7 | White | Ohio | Single | None |
Fitch, Pearl | Ward | 538 E College St | 12 | White | Ohio | Single | None |
Glatz, Margaret | Ward | 538 E College St | 9 | White | Ohio | Single | None |
Holton, Glenn W | Ward | 538 E College St | 7 | White | Pennsylvania | Single | None |
Hayes, Susan | Ward | 538 E College St | 15 | White | New York | Single | None |
Keating, George | Ward | 538 E College St | 12 | White | Pennsylvania | Single | None |
Keating, Thomas | Ward | 538 E College St | 8 | White | Pennsylvania | Single | None |
Keating, Mary | Ward | 538 E College St | 5 | White | Ohio | Single | None |
Payquitta, Victor | Ward | 538 E College St | 7 | White | Italy | Single | None |
Payquitta, Conchetta | Ward | 538 E College St | 5 | White | Italy | Single | None |
Payquitta, Angelo | Ward | 538 E College St | 3 | White | Italy | Single | None |
Rico, Mary | Ward | 538 E College St | 9 | White | Massachusetts | Single | None |
Reed, Fay | Ward | 538 E College St | 3 | White | Pennsylvania | Single | None |
Saratean, Lena | Ward | 538 E College St | 12 | White | Romania | Single | None |
Saratean, Frosina | Ward | 538 E College St | 9 | White | Romania | Single | None |
Saratean, Ilea | Ward | 538 E College St | 6 | White | Romania | Single | None |
Teleky, Elizabeth | Ward | 538 E College St | 9 | White | Ohio | Single | None |
Teleky, Stephen | Ward | 538 E College St | 5 | White | Ohio | Single | None |
Teleky, Helen | Ward | 538 E College St | 3 | White | Ohio | Single | None |
Teleky, Julia | Ward | 538 E College St | 2 | White | Indiana | Single | None |
Warnke, Henrietta | Ward | 538 E College St | 8 | White | Ohio | Single | None |
Zeise, Anna | Ward | 538 E College St | 10 | White | Ohio | Single | None |
Fullesi, Barbera | Ward | 538 E College St | 2 | White | Ohio | Single | None |
Teketa, Helen | Ward | 538 E College St | 2 | White | Ohio | Single | None |
Reed, Randa | Ward | 538 E College St | 6 | White | Pennsylvania | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.