| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1910 | Miner, Angalina | Daughter | 69 S Main St | 2 | White | Ohio | Single | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Miner, Samuel | Head | 69 S Main St | 28 | White | Italy | 1st Marriage | Dealer |
| Miner, Frances | Wife | 69 S Main St | 22 | White | Italy | 1st Marriage | None |
| Miner, Maggie | Daughter | 69 S Main St | 9mo | White | Ohio | Single | None |
| Miner, Angalina | Mother | 69 S Main St | 67 | White | Italy | Widowed | None |
No media have been attached yet!
No sources or narratives yet for this person.