| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1910 | Treat, Rose B | Daughter | 103 N Main St | 21 | White | Dakota | Single | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Treat, Arthur C | Head | 103 N Main St | 62 | White | Ohio | 2nd or Subsequent Marriage | Laborer |
| Treat, Emma S | Wife | 103 N Main St | 51 | White | Ohio | 1st Marriage | None |
| Treat, Edna A | Daughter | 103 N Main St | 24 | White | Dakota | Single | None |
| Treat, Edith J | Daughter | 103 N Main St | 22 | White | Dakota | Single | None |
| Treat, Mabel J | Daughter | 103 N Main St | 18 | White | Dakota | Single | None |
| Treat, Gladys A | Daughter | 103 N Main St | 17 | White | Dakota | Single | None |
| Treat, Marion L | Daughter | 103 N Main St | 12 | White | Ohio | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.