| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1910 | Birdseye, Katherine | Wife | 237 N Pleasant St | 51 | White | Pennsylvania | 1st Marriage | None |
| 1940 | Birdseye, Katherine | Head | 229 N Pleasant St | 81 | White | Pennsylvania | Widowed | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Spaulding, Elsworth W | Head | 237 N Pleasant St | 48 | White | Ohio | 1st Marriage | Mason |
| Spaulding, Agnes L | Wife | 237 N Pleasant St | 47 | White | Ohio | 1st Marriage | None |
| Spaulding, Earl E | Son | 237 N Pleasant St | 23 | White | Ohio | Single | Salesman |
| Spaulding, Carl W | Son | 237 N Pleasant St | 21 | White | Ohio | Single | Salesman |
| Spaulding, Bruce J | Son | 237 N Pleasant St | 15 | White | Ohio | Single | None |
| Birdseye, George F H | Head | 237 N Pleasant St | 52 | White | New York | 1st Marriage | Inspector |
| Birdseye, Bessie M | Daughter | 237 N Pleasant St | 26 | White | New York | Single | None |
| Birdseye, Sidney H | Son | 237 N Pleasant St | 19 | White | Ohio | Single | Surveyor |
| Wilkinson, Nellie M | Niece | 237 N Pleasant St | 23 | White | Pennsylvania | Single | Teacher |
| Wilkinson, William | Nephew | 237 N Pleasant St | 18 | White | Pennsylvania | Single | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Birdseye, Bessie | Daughter | 229 N Pleasant St | 53 | White | New York | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.